Brand Name: | Mingseal |
Model Number: | Selection based on actual usage scenarios |
MOQ: | 1pc |
Price: | $0.5-$280 / pc |
Delivery Time: | 5-30 Days |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
Quick Detail:
Description:
Dispensing needles and tips are essential tools in various industries where precise and controlled dispensing of liquids, adhesives, or other materials is crucial. These seemingly simple devices play a pivotal role in ensuring accuracy and efficiency across a wide range of applications.
The dispensing needle tips are specially designed to deliver controlled amounts of liquid or adhesive to a specific location with accuracy. There are lots of precision needles with different shapes, sizes, and materials to apply to different dispensing requirements.
Applications:
Dispensing Needle&Tips Selection List
1. Precision needles
Precision Needle | Model | Pic. |
SHN-0.15N | ![]() |
|
SHN-0.1N | ||
SHN-0.25N | ||
SHN-0.2N | ||
SHN-0.35N | ||
SHN-0.4N | ||
SHN-0.5N | ||
SHN-0.6N | ||
SHN-0.9N |
2. T-type needles
T type needle | Spec. | Size | Pic. |
0.025 | ID 0.025mm,Total length 11.8mm | ![]() |
|
0.05 | ID 0.05mm,Total length 11.8mm | ||
0.1 | ID 0.10mm,Total length 15.3mm | ||
0.1 | ID 0.10mm,Total length 9.51mm | ||
0.15 | ID 0.15mm,Total length 9.51mm | ||
0.18 | ID 0.18mm,Total length 9.51mm | ||
0.2 | ID 0.20mm,Total length 9.51mm | ||
0.25 | ID 0.25mm,Total length 9.51mm | ||
0.3 | ID 0.3mm,Total length 12mm | ||
0.4 | ID 0.4mm,Total length 12mm | ||
0.5 | ID 0.5mm,Total length 12mm | ||
0.6 | ID 0.6mm,Total length 12mm | ||
0.8 | ID 0.8mm,Total length 12mm | ||
1.0 | ID 1.0mm,Total length 12mm |
3. Metal needles
Metal needle | Spec. | OD(mm) | ID(mm) | Pic. |
14G-25 | 2.11 | 1.69 | ![]() |
|
18G-25 | 1.28 | 0.84 | ||
12G-25 | 2.75 | 2.4 | ||
18G-1/2 | 1.25 | 0.85 | ||
13G-25 | 2.41 | 1.99 | ||
16G-100 | 1.48 | 1.12 | ||
16G-50 | 1.64 | 1.2 | ||
15G-50 | 1.84 | 1.36 | ||
19G-13 | 1.07 | 0.67 | ||
15G-25 | 1.81 | 1.45 | ||
11G-25 | 3.06 | 2.64 | ||
10G-25 | 3.43 | 2.8 | ||
8G-25 | 4 | 3.3 | ||
20G-13 | 0.9 | 0.6 | ||
14G-13 | 2.1 | 1.6 |
Competitive Advantage: